Electrical | |
Model Number | AX-0609PA14D065 |
Frequency Range | 698-960MHz |
Polarization Type | ±45° |
Gain | 14dBi |
Horizontal Angle | 65° |
Vertical Angle | 16° |
VSWR | ≤2 |
Third-Order Intermodulation (2*43 dBm) | ≤-150dBc |
Downtilt Angle | 0° |
Front to Back Ratio | ≥25dB |
Input Impedance | 50Ω |
Max Input Power | 100W |
Lightning Protection | DC Grounded |
Mechanical | |
Connector Type | 2×7/16DIN Female |
Antenna Dimensions (mm) | 1300*280*130(mm) |
Radome Material | PVC |
Radome color | Gray-white |
Operating Temperature Range | -40ºC/+60ºC |
Support Pole Diameter | φ30-φ60(mm) |
Wind Resistance | 60m/s |